Description
External steel framed plasterboard walls protect the inside from weather, noise and when applicable, fire. They must also comply with local energy efficiency provisions.
External steel framed plasterboard walls protect the inside from weather, noise and when applicable, fire. They must also comply with local energy efficiency provisions.
Knauf Metal manufactures a wide range of quality steel stud and track profiles for different wall systems applications. Knauf Metal External Framing has superior corrosion protection for Australian conditions and Standards.
Our studs along with many other components, are made from Grade 300 MPa steel with corrosion protection of Zincalume ‘next generation’ AM150. Zincalume AM150 is a corrosion protection coating that offers superior added strength and corrosion resistance.
External walls are subject to wind pressures that are much higher than internal walls. The design pressures are determined by the region, the proximity to the coast, the surrounding terrain and the importance level of the building. For this reason it is important to have these walls designed by a Structural Engineer
Products for external walls should be selected based on the Structural Engineers design and detail, as every building will have different criteria. For selection of Knauf Metal components to be used in External Walls contact our helpful Knauf Technical Services Engineering Team
Knauf provides a full design and inspection service backed up by a Knauf Warranty. The detailed engineered designs which are issued, allow for the varied wall heights and window or door openings specific to each project.
Knauf External Walls Framing Systems can be:
Refer also to Knauf Blueprint for further guidance on structural frame design for external walls
Walls that are required to allow for vertical deflection must have a Deflection Head Track at the top of the wall. The Deflection Head Track is a 50mm deep profile. The studs must be cut 20mm short of the supporting structure, this allows for the structure to deflect downwards up to 20mm without causing damage to the wall below.
The Knauf Deflection Head Track can be simply ‘friction fit’ into the Deflection Head Track just as it would with a Standard Head Track. For most internal walls in the 2400mm to 3600mm height range the stud can simply be friction fit into the Deflection Head Track just as it would with a Standard Head Track. Alternatively, the Knauf 92mm Slotted Deflection Head Track enables the use of a screw or fastener fixed connection in lieu of the friction fit installation method.
Refer to Knauf Blueprint for further guidance on structural frame design for external walls
Benefits:
Fill out the form & we’ll be in touch
External steel framed plasterboard walls protect the inside from weather, noise and when applicable, fire. They must also comply with local energy efficiency provisions.
Name | Image | WIDTH (mm) | BMT (mm) | LENGTH (mm) | APPROX KG/ PIECE | SHORT CODE |
---|---|---|---|---|---|---|
Stud 51 | ![]() | 51 | 0.5 | 2400 | 1.24 | AWSL51-05-24 |
2700 | 1.39 | AWSL51-05-27 | ||||
3000 | 1.55 | AWSL51-05-30 | ||||
3600 | 1.86 | AWSL51-05-36 |
Name | Image | WIDTH (mm) | BMT (mm) | LENGTH (mm) | APPROX KG/ PIECE | SHORT CODE |
---|---|---|---|---|---|---|
Stud 64 | ![]() | 64 | 0.5 | 2400 | 1.36 | AWSL64-05-24 |
2700 | 1.52 | AWSL64-05-27 | ||||
2800 | 1.58 | AWSL64-05-28 | ||||
3000 | 1.70 | AWSL64-05-30 | ||||
3600 | 2.04 | AWSL64-05-36 | ||||
4200 | 2.38 | AWSL64-05-42 | ||||
4800 | 2.72 | AWSL64-05-48 | ||||
6000 • | 3.39 | AWSL64-05-60 | ||||
0.75 | 2400 • | 2.00 | AWSL64-075-24 | |||
2700 | 2.25 | AWSL64-075-27 | ||||
3000 | 2.50 | AWSL64-075-30 | ||||
3600 | 3.00 | AWSL64-075-36 | ||||
4200 | 3.50 | AWSL64-075-42 | ||||
4800 | 3.51 | AWSL64-075-48 | ||||
6000 | 5.00 | AWSL64-075-60 | ||||
1.15 | 2400 • | 3.02 | AWSL64-115-24 | |||
2700 | 3.40 | AWSL64-115-27 | ||||
3000 | 3.78 | AWSL64-115-30 | ||||
3600 | 4.53 | AWSL64-115-36 | ||||
4200 • | 5.29 | AWSL64-115-42 | ||||
4800 | 6.05 | AWSL64-115-48 | ||||
6000 | 7.56 | AWSL64-115-60 |
Name | Image | WIDTH (mm) | BMT (mm) | LENGTH (mm) | APPROX KG/ PIECE | SHORT CODE |
---|---|---|---|---|---|---|
Stud 76 | ![]() | 76 | 0.55 | 2400 | 1.66 | AWSL76-055-24 |
2700 | 1.87 | AWSL76-055-27 | ||||
3000 | 2.08 | AWSL76-055-30 | ||||
3600 | 2.49 | AWSL76-055-36 | ||||
4200 | 2.91 | AWSL76-055-42 | ||||
4800 | 3.32 | AWSL76-055-48 | ||||
6000 • | 4.15 | AWSL76-055-60 | ||||
0.75 | 2400 • | 2.23 | AWSL76-075-24 | |||
2700 | 2.41 | AWSL76-075-27 | ||||
3000 | 2.68 | AWSL76-075-30 | ||||
3600 | 3.22 | AWSL76-075-36 | ||||
4200 | 3.76 | AWSL76-075-42 | ||||
4800 | 4.46 | AWSL76-075-48 | ||||
6000 | 5.58 | AWSL76-075-60 | ||||
1.15 | 2400 • | 3.38 | AWSL76-115-24 | |||
2700 | 3.80 | AWSL76-115-27 | ||||
3000 | 4.22 | AWSL76-115-30 | ||||
3600 | 5.07 | AWSL76-115-36 | ||||
4200 • | 5.91 | AWSL76-115-42 | ||||
4800 • | 6.76 | AWSL76-115-48 | ||||
6000 • | 8.45 | AWSL76-115-60 |
Name | Image | WIDTH (mm) | BMT (mm) | LENGTH (mm) | APPROX KG/ PIECE | SHORT CODE |
---|---|---|---|---|---|---|
Stud 92 | ![]() | 92 | 0.55 | 2400 | 1.80 | AWSL92-055-24 |
2700 | 2.03 | AWSL92-055-27 | ||||
3000 | 2.25 | AWSL92-055-30 | ||||
3600 | 2.70 | AWSL92-055-36 | ||||
4200 | 3.15 | AWSL92-055-42 | ||||
4800 | 3.60 | AWSL92-055-48 | ||||
6000 | 4.51 | AWSL92-055-60 | ||||
0.75 | 2400 | 2.42 | AWSL92-075-24 | |||
2700 | 2.73 | AWSL92-075-27 | ||||
3000 | 3.03 | AWSL92-075-30 | ||||
3600 | 3.64 | AWSL92-075-36 | ||||
4200 | 4.24 | AWSL92-075-42 | ||||
4800 | 4.85 | AWSL92-075-48 | ||||
6000 | 6.06 | AWSL92-075-60 | ||||
7200 • | 7.27 | AWSL92-075-72 | ||||
1.15 | 2400 | 3.67 | AWSL92-115-24 | |||
2700 | 4.13 | AWSL92-115-27 | ||||
3000 | 4.58 | AWSL92-115-30 | ||||
3600 | 5.50 | AWSL92-115-36 | ||||
4200 | 6.42 | AWSL92-115-42 | ||||
4800 | 7.34 | AWSL92-115-48 | ||||
6000 | 9.17 | AWSL92-115-60 | ||||
7200 • | 11.00 | AWSL92-115-72 |
Name | Image | WIDTH (mm) | BMT (mm) | LENGTH (mm) | APPROX KG/ PIECE | SHORT CODE |
---|---|---|---|---|---|---|
Stud 150 | ![]() | 150 | 0.75 | 2700 • | 3.75 | AWSL150-075-27 |
3000 | 4.17 | AWSL150-075-30 | ||||
3600 | 5.00 | AWSL150-075-36 | ||||
4200 • | 5.84 | AWSL150-075-42 | ||||
4800 | 6.67 | AWSL150-075-48 | ||||
6000 | 8.34 | AWSL150-075-60 | ||||
7200 • | 10.00 | AWSL150-075-72 | ||||
1.15 | 2700 • | 5.68 | AWSL150-115-27 | |||
3000 | 6.31 | AWSL150-115-30 | ||||
3600 | 7.57 | AWSL150-115-36 | ||||
4200 • | 8.83 | AWSL150-115-42 | ||||
4800 | 10.09 | AWSL150-115-48 | ||||
6000 | 12.61 | AWSL150-115-60 | ||||
7200 • | 15.14 | AWSL150-115-72 |
Name | Image | WIDTH (mm) | BMT (mm) | LENGTH (mm) | APPROX KG/ PIECE | SHORT CODE |
---|---|---|---|---|---|---|
Track 51 | ![]() | 51 | 0.5 * | 3000 | 1.45 | AT51-05-30 |
Track 64 | ![]() | 64 | 0.5 * | 3000 | 1.5 | AT64-05-30 |
0.7 | 3000 | 2.2 | AT64-070-30 | |||
1.15 | 3000 | 3.33 | AT64-115-30 | |||
Track 76 | ![]() | 76 | 0.5 * | 3000 | 1.86 | AT76-050-30 |
0.7 | 3000 | 2.79 | AT76-070-30 | |||
1.15 | 3000 | 3.33 | AT76-115-30 | |||
Track 92 | ![]() | 92 | 0.5 * | 3000 | 2.07 | AT92-050-30 |
0.7 | 3000 | 2.79 | AT92-070-30 | |||
1.15 | 3000 | 2.79 | AT92-115-30 | |||
Track 150 | ![]() | 150 | 0.75 | 3000 | 3.85 | AT150-075-30 |
1.15 | 3000 | 5.83 | AT150-115-30 |
Name | Image | WIDTH (mm) | BMT (mm) | LENGTH (mm) | APPROX KG/ PIECE | SHORT CODE |
---|---|---|---|---|---|---|
DH Track 51 | ![]() | 51 | 0.55 * | 3000 | 2.11 | ADHT51-055-30 |
DH Track 64 | ![]() | 64 | 0.55 * | 3000 | 2.21 | ADHT64-055-30 |
0.7 | 3000 | 2.98 | ADHT64-070-30 | |||
1.15 | 3000 | 3.78 | ADHT64-115-30 | |||
DH Track 76 | ![]() | 76 | 0.55 * | 3000 | 2.32 | ADHT76-055-30 |
0.7 | 3000 | 2.98 | ADHT76-070-30 | |||
1.15 | 3000 | 4.5 | ADHT76-115-30 | |||
DH Track 92 | ![]() | 92 | 0.55 * | 3000 | 2.59 | ADHT92-055-30 |
0.7 | 3000 | 3.49 | ADHT92-070-30 | |||
1.15 | 3000 | 5.17 | ADHT92-115-30 | |||
DH Track 150 | ![]() | 150 | 0.75 | 3000 | 4.48 | ADHT150-075-30 |
1.15 | 3000 | 6.78 | ADHT150-115-30 |
Name | Image | WIDTH (mm) | BMT (mm) | LENGTH (mm) | APPROX KG/ PIECE | SHORT CODE |
---|---|---|---|---|---|---|
DH Track 64 Slotted | ![]() | 64 | 0.75 | 3000 | 2.64 | ASDHT64-075-30 |
1.15 | 3000 | 4.06 | ASDHT64-115-30 | |||
DH Track 76 Slotted | ![]() | 76 | 0.75 | 3000 | 2.71 | ASDHT76-075-30 |
1.15 | 3000 | 4.31 | ASDHT76-115-30 | |||
DH Track 92 Slotted | ![]() | 92 | 0.75 | 3000 | 3.10 | ASDHT92-075-30 |
1.15 | 3000 | 4.78 | ASDHT92-115-30 | |||
DH Track 150 Slotted | ![]() | 150 | 1.15 | 3000 | 6.20 | ASDHT150-115-30 |
Name | Image | WIDTH (mm) | BMT (mm) | LENGTH (mm) | APPROX KG/ PIECE | SHORT CODE |
---|---|---|---|---|---|---|
Track Flexible | ![]() | 51 | 0.55 | 2400 | 1.35 | ATFLEX51-2400 |
64 | 0.55 | 2400 | 1.58 | ATFLEX64-2400 | ||
76 | 0.55 | 2400 | 1.71 | ATFLEX76-2400 | ||
92 | 0.75 | 2400 | 1.86 | ATFLEX92-2400 |
Name | Image | WIDTH (mm) | BMT (mm) | LENGTH (mm) | APPROX KG/ PIECE | SHORT CODE |
---|---|---|---|---|---|---|
Jamb 92 | ![]() | 92 | 1.5 | 2800 | 8.2 | KJS92-150-28 |
3000 | 8.79 | KJS92-150-30 | ||||
3600 | 10.55 | KJS92-150-36 | ||||
Universal L Bracket (Jamb Connector Bracket) (Bag of 50) | ![]() | 85 | 1.8 | 67 | 0.15 | AJCB |
Name | Image | WIDTH (mm) | BMT (mm) | LENGTH (mm) | APPROX KG/ PIECE | SHORT CODE |
---|---|---|---|---|---|---|
AcousticStud | ![]() | 92 | 0.55 | 2400 | 2.48 | AAS92-055-24 |
2700 | 2.79 | AAS92-055-27 | ||||
3000 | 3.1 | AAS92-055-30 | ||||
3600 | 3.72 | AAS92-055-36 | ||||
4200 | 4.34 | AAS92-055-42 | ||||
4800 | 4.96 | AAS92-055-48 | ||||
6000 | 6.2 | AAS92-055-60 |
Name | Image | WIDTH (mm) | BMT (mm) | LENGTH (mm) | APPROX KG/ PIECE | HOLE SPACING (?) | SHORT CODE |
---|---|---|---|---|---|---|---|
Nogging Track 64 | ![]() | 64 | 0.7 | 3670 | 2.73 | 300 | ANT64-300-3670 |
2.73 | 400 | ANT64-400-3670 | |||||
2.73 | 450 | ANT64-450-3670 | |||||
2.73 | 600 | ANT64-600-3670 | |||||
Nogging Track 76 | ![]() | 76 | 3.1 | 300 | ANT76-300-3670 | ||
3.1 | 400 | ANT76-400-3670 | |||||
3.1 | 450 | ANT76-450-3670 | |||||
3.1 | 600 | ANT76-600-3670 | |||||
Nogging Track 92 | ![]() | 92 | 3.46 | 300 | ANT92-300-3670 | ||
3.46 | 400 | ANT92-400-3670 | |||||
3.46 | 450 | ANT92-450-3670 | |||||
3.46 | 600 | ANT92-600-3670 | |||||
Nogging Track 150 | ![]() | 150 | 4.78 | 300 | ANT150-300-3670 | ||
4.78 | 400 | ANT150-400-3670 | |||||
4.78 | 450 | ANT150-450-3670 | |||||
4.78 | 600 | ANT150-600-3670 |
Resources | |
---|---|
Knauf Blueprint - Chapter 3.2.1 - External Steel Stud And Top Hat Walls (English) | Download |
Knauf Metal Catalogue *NEW 2021* | Download |
Knauf Blueprint Technical Manual | Download |
Knauf Blueprint Technical Manual (Chinese) | Download |
Designed for use with Knauf’s steel wall framing and ceiling frame systems, the Knauf screw anchor range has been purpose made to provide a complete framing solution from one manufacturer with full certification. The Knauf screw anchor range is an integral part of achieving the full Knauf system performance, as such it is essential for […]
Internal steel stud walls are used in commercial and high-rise applications such as office buildings and apartment blocks. They are light weight, quick to install, and the components are easy to deliver on site.
Primarily used for door and window openings, Knauf Jamb Stud comes in both 92mm and 150mm profiles in 1.5mm BMT. The use of Knauf Jamb Stud avoids the additional time and materials associated with boxed studs along with delivering a structurally sound frame to surround doors and windows. Knauf Jamb Stud is also commonly used […]
Knauf Track Flexible provides a complete solution for creating curved framing of walls, partitions, bulkheads, archways and columns. Utilising an innovative precision engineered crumple-link design, smooth curves are formed evenly and progressively ensuring flat spots are avoided throughout the entire bend. Unlike other systems, there is no need to fix every segment to the floor, […]
Knauf Furring Channel comes in a variety of sizes, it is high quality and easy to use. It is typically used in a wall application where it is necessary to provide a cavity to allow electrical or plumbing services. The cavity can be filled with glass wool type insulation or a foil membrane for improved […]
Knauf InterHome (Low-Rise) is a separating wall system suitable for adjoining residential dwellings such as duplexes or townhouses. Knauf InterHome has been designed to satisfy the fire safety and sound insulation requirements of the Building Code of Australia (BCA) for separating walls. Click here to see more information on Knauf InterHome The Knauf InterHome System […]
Knauf InterHome High-Rise is a separating wall system suitable for adjoining dwellings in residential high-rise buildings, such as apartments or hotels. InterHome High-Rise systems are designed to meet the fire protection and sound insulation requirements for separating sole occupancy units in Class 2 or 3 buildings (apartments, hotels or hostels). Click here to see more […]
These systems use clips and hangers in order to suspend a grid of Knauf Furring Channel and Knauf Top Cross Rails below a supporting structure which can then be sheeted with many types and multiple layers of Knauf plasterboard or acoustic ceiling lining. This allows the designer to bring the ceiling level down to the […]
There are a variety of systems that can be fixed directly to a supporting structure, which can then be sheeted with many types and multiple layers of board.
These systems are designed using stud and track horizontally, which are fixed to supporting walls on either side. Typically used in corridors, bathrooms, kitchens and fire tunnels a spanning system can overcome a lack of supporting structure above by providing a ceiling joist to which Knauf plasterboard or other lining materials can then be fixed. […]
Knauf has significant experience in designing metal frame ceiling systems to handle seismic events. For further information regarding Knauf Seismic Ceiling Systems, please contact our helpful Knauf Technical Services Engineering Team. Benefits Part of complete system from Knauf including plasterboard and compounds Backed by our world leading multidisciplinary Technical Services Engineering Team, part of our […]
The Knauf Metal Facade System was developed to provide an attractive express joint system for 9mm CFC boards. Featuring a recessed Knauf 120mm Top Hat which allows for the ideal compression of an EPDM Closed Cell adhesive sealing tape and a patented Backing Strip, the system has been CSIRO tested with various configurations and plasterboard […]
The selection of a particular acoustic wall system is usually determined by BCA (Building Code of Australia) requirements and the required Rw rating. While any given stud and board combination will have an Rw rating, products selected for acoustic walls are typically selected based on the acoustic performance of the entire system once Fire Rating has been allowed […]
Knauf Acoustic Resilient Mount Wall Systems are designed to work in unison with our broader metal framing system products. Our comprehensive range of Knauf Acoustic Resilient Mounts have been designed, manufactured and tested to comply with the BCA (Building Code of Australia). Benefits Knauf Acoustic Resilient Mounts come with specifically engineered rubber pads to which […]
Late last year Knauf Australia announced that the Knauf Group had accepted an offer from Etex to purchase the plasterboard business of Knauf in Australia. The transaction of the Knauf business in Australia by the Etex Group has completed and the post-merger integration and rebranding work is progressing well. “My colleagues at Etex are as excited about the acquisition as […]
1 March 2021 Late last year Knauf Australia announced that the Knauf Group had accepted an offer from Etex to purchase the plasterboard business of Knauf in Australia. The Australian Competition and Consumer Commission (ACCC) and Foreign Investment Review Board (FIRB) have both approved the transaction allowing the sale to be completed. Etex is a global manufacturer of lightweight building products headquartered in […]
All good tradespeople will tell you that having the right tools for the job is half the battle won. That’s why Knauf Australia developed new Box Ready MastaLine – an all-purpose jointing compound that has been specifically formulated to use with all mechanical jointing tools such as boxes and tapers. No need to add extra […]
Knauf Australia’s Altona, Matraville, Beenleigh and Bundaberg manufacturing and distribution facilities have recently been formally approved for re-certification to the most current versions of the ISO management system standards for Health & Safety, Quality and Environmental Management. Knauf Australia’s management system at these plants has now been certified to ISO 9001 for quality management systems, […]
Knauf Australia has just added the new range of Top Hat Cleats to its Top Hat Wall & Ceiling and Knauf Façade Systems. The Top Hat Cleats are available in two sizes of 50 and 75 mm wide. Knauf’s range of Top Hat Cleats enable the easy fixing of top hats to various substrates. The […]
Stock of Stratopanel with Linear edge, the new generation Stratopanel high-performance acoustic plasterboard for ceiling and walls, is now available in Australia. The following continuous perforated patterns are available locally: Stratopanel Circular 12/25R Stratopanel Square 12/25Q The following continuous perforated patterns are also available from Knauf Australia, but lead times and minimum order quantities apply: […]
At the end of October 2020 an agreement was reached between Knauf and Boral for Knauf to acquire 100% of the USG Boral business in Australia and Asia. In order to satisfy the ACCC undertaking that Knauf entered into when it acquired USG, the existing Knauf Australia business had to be sold. The Knauf Group […]
Due to COVIDSafe regulations, the Sustainability Summit and Awards, hosted by Architecture & Design magazine, took place online on 12 November 2020. The format may have been different, but the content of the Summit and the calibre of the awards entries were as remarkable as ever. Leading designers, suppliers and sustainable building practitioners came together […]
Tara Veldman is the Managing Director of Billard Leece Partnership, and was one five finalists in the Women in Sustainability category of this year’s Sustainability Awards. Tara has over 18 years’ experience designing projects across Australia, Europe and the Middle East. We asked her five questions ahead of the event: 1.) Congratulations on being a […]